
Syringe Coupons & Savings Card – Discount Prices from $5.18
My prescription
Edit
18G X 1-1/2"3 ML, Syringe (30 Miscellaneous)
Select pharmacy

Walgreens
$5.18
COUPON PRICESyringe savings card
Show this card to your pharmacist
Walgreens
$5.18
BIN
ID
PCN
GRP
019876
LHBD19CEF7
CHIPPO
LHX
Powered by
Price history for Syringe (generic)
30, 18G X 1-1/2"3 ML
Average retail price for Syringe
Average SaveHealth price for Syringe
Our price history data is based on aggregated prescription data collected from participating pharmacies in America. Our prescription data updates daily to reflect the latest price changes. If you notice a missing data point, it means there wasn't sufficient data available to generate a monetary value for that date.
We analyzed Syringe prices for (18G X 1-1/2"3 ML, 30 Miscellaneous) over the last 12 months. The average retail price was $14.74, while the average price using the SaveHealth discount card was $9.62. That's a savings of approximately 34.74% when using our Syringe coupon.
Syringe dosage forms
Dosage | Quantity | Price from | Per unit |
---|---|---|---|
2G X 1-1/4"3 ML | 30 Miscellaneous | $5.18 | $0.17 |
18G X 1-1/2"3 ML | 30 Miscellaneous | $5.18 | $0.17 |
20G X 1-1/2"12 ML | 30 Miscellaneous | $8.88 | $0.30 |
20G X 1"3 ML | 30 Miscellaneous | $5.18 | $0.17 |
20G X 1-1/2"3 ML | 30 Miscellaneous | $6.48 | $0.22 |
20G X 1"6 ML | 30 Miscellaneous | $8.47 | $0.28 |
20G X 1"12 ML | 30 Miscellaneous | $8.88 | $0.30 |
21G X 1"12 ML | 30 Miscellaneous | $8.88 | $0.30 |
21G X 1-1/2"3 ML | 30 Miscellaneous | $6.48 | $0.22 |
21G X 1"6 ML | 30 Miscellaneous | $8.47 | $0.28 |
21G X 1-1/2"6 ML | 30 Miscellaneous | $8.47 | $0.28 |
21G X 1"3 ML | 30 Miscellaneous | $5.18 | $0.17 |
21G X 1-1/4"3 ML | 30 Miscellaneous | $5.18 | $0.17 |
21G X 1-1/4"6 ML | 30 Miscellaneous | $8.47 | $0.28 |
21G X 1-1/2"12 ML | 30 Miscellaneous | $8.88 | $0.30 |
22G X 1-1/2"12 ML | 30 Miscellaneous | $8.88 | $0.30 |
22G X 3/4"3 ML | 30 Miscellaneous | $5.18 | $0.17 |
22G X 1"3 ML | 30 Miscellaneous | $5.18 | $0.17 |
22G X 1-1/2"6 ML | 30 Miscellaneous | $8.47 | $0.28 |
22G X 1"6 ML | 30 Miscellaneous | $8.47 | $0.28 |
22G X 1-1/4"6 ML | 30 Miscellaneous | $8.47 | $0.28 |
22G X 1"12 ML | 30 Miscellaneous | $8.88 | $0.30 |
22G X 1-1/2"3 ML | 30 Miscellaneous | $6.48 | $0.22 |
23G X 1"3 ML | 30 Miscellaneous | $5.18 | $0.17 |
25G X 1-1/2"3 ML | 30 Miscellaneous | $5.18 | $0.17 |
25G X 5/8"3 ML | 30 Miscellaneous | $5.18 | $0.17 |
25G X 1"3 ML | 30 Miscellaneous | $6.48 | $0.22 |
27G X 1-1/4"3 ML | 30 Miscellaneous | $5.18 | $0.17 |
Syringe Side Effects
Common side effects:
- Headache
- Nausea
- Dizziness
Less common but important to monitor:
- Rash
- Fatigue
- Insomnia
Serious side effects:
- Severe allergic reaction
- Chest pain
- Difficulty breathing
Using the SaveHealth discount card, what is the price of Syringe without insurance?
Using the SaveHealth discount card, the price of Syringe without insurance is $5.18.
What is the price of Syringe at Walgreens?
The price of Syringe at Walgreens is $5.18. SaveHealth can help you save 65% on Syringe at Walgreens.