
Syringe Coupons & Savings Card – Discount Prices from $5.18
My prescription
Edit
18G X 1-1/2"3 ML, Syringe (30 Miscellaneous)
Select pharmacy

Walgreens
$5.18
COUPON PRICESyringe savings card
Show this card to your pharmacist
Walgreens
$5.18
BIN
ID
PCN
GRP
019876
LHC56D9B6C
CHIPPO
LHX
Powered by
Syringe dosage forms
Dosage Quantity Price from Per unit 2G X 1-1/4"3 ML 30 Miscellaneous $5.18 $0.17 2G X 1-1/4"3 ML 60 Miscellaneous $8.36 $0.14 2G X 1-1/4"3 ML 90 Miscellaneous $11.54 $0.13 18G X 1-1/2"3 ML 30 Miscellaneous $5.18 $0.17 18G X 1-1/2"3 ML 60 Miscellaneous $8.36 $0.14 18G X 1-1/2"3 ML 90 Miscellaneous $11.54 $0.13 20G X 1"3 ML 30 Miscellaneous $5.18 $0.17 20G X 1"3 ML 60 Miscellaneous $8.36 $0.14 20G X 1"3 ML 90 Miscellaneous $11.54 $0.13 20G X 1"6 ML 30 Miscellaneous $8.47 $0.28
Dosage | Quantity | Price from | Per unit |
---|---|---|---|
2G X 1-1/4"3 ML | 30 Miscellaneous | $5.18 | $0.17 |
2G X 1-1/4"3 ML | 60 Miscellaneous | $8.36 | $0.14 |
2G X 1-1/4"3 ML | 90 Miscellaneous | $11.54 | $0.13 |
18G X 1-1/2"3 ML | 30 Miscellaneous | $5.18 | $0.17 |
18G X 1-1/2"3 ML | 60 Miscellaneous | $8.36 | $0.14 |
18G X 1-1/2"3 ML | 90 Miscellaneous | $11.54 | $0.13 |
20G X 1"3 ML | 30 Miscellaneous | $5.18 | $0.17 |
20G X 1"3 ML | 60 Miscellaneous | $8.36 | $0.14 |
20G X 1"3 ML | 90 Miscellaneous | $11.54 | $0.13 |
20G X 1"6 ML | 30 Miscellaneous | $8.47 | $0.28 |
20G X 1"6 ML | 60 Miscellaneous | $14.95 | $0.25 |
20G X 1"6 ML | 90 Miscellaneous | $21.42 | $0.24 |
20G X 1"12 ML | 30 Miscellaneous | $8.88 | $0.30 |
20G X 1"12 ML | 60 Miscellaneous | $15.75 | $0.26 |
20G X 1"12 ML | 90 Miscellaneous | $22.63 | $0.25 |
20G X 1-1/2"3 ML | 30 Miscellaneous | $6.48 | $0.22 |
20G X 1-1/2"3 ML | 60 Miscellaneous | $10.95 | $0.18 |
20G X 1-1/2"3 ML | 90 Miscellaneous | $15.43 | $0.17 |
20G X 1-1/2"12 ML | 30 Miscellaneous | $8.88 | $0.30 |
20G X 1-1/2"12 ML | 60 Miscellaneous | $15.75 | $0.26 |
20G X 1-1/2"12 ML | 90 Miscellaneous | $22.63 | $0.25 |
21G X 1"3 ML | 30 Miscellaneous | $5.18 | $0.17 |
21G X 1"3 ML | 60 Miscellaneous | $8.36 | $0.14 |
21G X 1"3 ML | 90 Miscellaneous | $11.54 | $0.13 |
21G X 1"6 ML | 30 Miscellaneous | $8.47 | $0.28 |
21G X 1"6 ML | 60 Miscellaneous | $14.95 | $0.25 |
21G X 1"6 ML | 90 Miscellaneous | $21.42 | $0.24 |
21G X 1"12 ML | 30 Miscellaneous | $8.88 | $0.30 |
21G X 1"12 ML | 60 Miscellaneous | $15.75 | $0.26 |
21G X 1"12 ML | 90 Miscellaneous | $22.63 | $0.25 |
21G X 1-1/2"3 ML | 30 Miscellaneous | $6.48 | $0.22 |
21G X 1-1/2"3 ML | 60 Miscellaneous | $10.95 | $0.18 |
21G X 1-1/2"3 ML | 90 Miscellaneous | $15.43 | $0.17 |
21G X 1-1/2"6 ML | 30 Miscellaneous | $8.47 | $0.28 |
21G X 1-1/2"6 ML | 60 Miscellaneous | $14.95 | $0.25 |
21G X 1-1/2"6 ML | 90 Miscellaneous | $21.42 | $0.24 |
21G X 1-1/4"3 ML | 30 Miscellaneous | $5.18 | $0.17 |
21G X 1-1/4"3 ML | 60 Miscellaneous | $8.36 | $0.14 |
21G X 1-1/4"3 ML | 90 Miscellaneous | $11.54 | $0.13 |
21G X 1-1/4"6 ML | 30 Miscellaneous | $8.47 | $0.28 |
21G X 1-1/4"6 ML | 60 Miscellaneous | $14.95 | $0.25 |
21G X 1-1/4"6 ML | 90 Miscellaneous | $21.42 | $0.24 |
21G X 1-1/2"12 ML | 30 Miscellaneous | $8.88 | $0.30 |
21G X 1-1/2"12 ML | 60 Miscellaneous | $15.75 | $0.26 |
21G X 1-1/2"12 ML | 90 Miscellaneous | $22.63 | $0.25 |
22G X 1"3 ML | 30 Miscellaneous | $5.18 | $0.17 |
22G X 1"3 ML | 60 Miscellaneous | $8.36 | $0.14 |
22G X 1"3 ML | 90 Miscellaneous | $11.54 | $0.13 |
22G X 1"6 ML | 30 Miscellaneous | $8.47 | $0.28 |
22G X 1"6 ML | 60 Miscellaneous | $14.95 | $0.25 |
22G X 1"6 ML | 90 Miscellaneous | $21.42 | $0.24 |
22G X 1"12 ML | 30 Miscellaneous | $8.88 | $0.30 |
22G X 1"12 ML | 60 Miscellaneous | $15.75 | $0.26 |
22G X 1"12 ML | 90 Miscellaneous | $22.63 | $0.25 |
22G X 3/4"3 ML | 30 Miscellaneous | $5.18 | $0.17 |
22G X 3/4"3 ML | 60 Miscellaneous | $8.36 | $0.14 |
22G X 3/4"3 ML | 90 Miscellaneous | $11.54 | $0.13 |
22G X 1-1/2"3 ML | 30 Miscellaneous | $6.48 | $0.22 |
22G X 1-1/2"3 ML | 60 Miscellaneous | $10.95 | $0.18 |
22G X 1-1/2"3 ML | 90 Miscellaneous | $15.43 | $0.17 |
22G X 1-1/2"6 ML | 30 Miscellaneous | $8.47 | $0.28 |
22G X 1-1/2"6 ML | 60 Miscellaneous | $14.95 | $0.25 |
22G X 1-1/2"6 ML | 90 Miscellaneous | $21.42 | $0.24 |
22G X 1-1/4"6 ML | 30 Miscellaneous | $8.47 | $0.28 |
22G X 1-1/4"6 ML | 60 Miscellaneous | $14.95 | $0.25 |
22G X 1-1/4"6 ML | 90 Miscellaneous | $21.42 | $0.24 |
22G X 1-1/2"12 ML | 30 Miscellaneous | $8.88 | $0.30 |
22G X 1-1/2"12 ML | 60 Miscellaneous | $15.75 | $0.26 |
22G X 1-1/2"12 ML | 90 Miscellaneous | $22.63 | $0.25 |
23G X 1"3 ML | 30 Miscellaneous | $5.18 | $0.17 |
23G X 1"3 ML | 60 Miscellaneous | $8.36 | $0.14 |
23G X 1"3 ML | 90 Miscellaneous | $11.54 | $0.13 |
25G X 1"3 ML | 30 Miscellaneous | $6.48 | $0.22 |
25G X 1"3 ML | 60 Miscellaneous | $10.95 | $0.18 |
25G X 1"3 ML | 90 Miscellaneous | $15.43 | $0.17 |
25G X 5/8"3 ML | 30 Miscellaneous | $5.18 | $0.17 |
25G X 5/8"3 ML | 60 Miscellaneous | $8.36 | $0.14 |
25G X 5/8"3 ML | 90 Miscellaneous | $11.54 | $0.13 |
25G X 1-1/2"3 ML | 30 Miscellaneous | $5.18 | $0.17 |
25G X 1-1/2"3 ML | 60 Miscellaneous | $8.36 | $0.14 |
25G X 1-1/2"3 ML | 90 Miscellaneous | $11.54 | $0.13 |
27G X 1-1/4"3 ML | 30 Miscellaneous | $5.18 | $0.17 |
27G X 1-1/4"3 ML | 60 Miscellaneous | $8.36 | $0.14 |
27G X 1-1/4"3 ML | 90 Miscellaneous | $11.54 | $0.13 |
Syringe Warnings
Using syringes improperly can lead to serious health risks. One major concern is the transmission of bloodborne diseases such as hepatitis B, hepatitis C, and HIV. This can occur if needles or syringes are reused or shared between individuals. Even if a needle appears clean, it can still carry harmful pathogens that are invisible to the naked eye. Therefore, it's crucial to always use a new, sterile needle and syringe for each injection to prevent the spread of infections.
Another risk involves needlestick injuries, which happen when a needle accidentally punctures the skin. These injuries are particularly common among healthcare workers but can affect anyone handling needles. Such incidents can expose individuals to infectious diseases if the needle is contaminated. To minimize this risk, used needles should be disposed of immediately in designated sharps containers, which are puncture-proof and specifically designed for safe needle disposal.
Improper disposal of needles poses additional dangers. Discarded needles in public areas can lead to accidental injuries, especially among children who might come across them. These injuries carry the same risk of disease transmission as needlestick injuries in healthcare settings. It's essential to dispose of needles responsibly to protect both individual and public health.
In summary, always use a new, sterile needle and syringe for each injection, handle needles carefully to avoid accidental injuries, and dispose of them properly in designated containers. These practices are vital to prevent the transmission of serious infections and ensure safety for everyone.
Syringe Side Effects
Using syringes, whether for medical treatments or recreational drug use, carries potential risks and side effects that are important to understand. Common issues include infections, allergic reactions, and tissue damage. Infections can occur if syringes or needles are not properly sterilized or are reused. This can lead to the transmission of bloodborne diseases such as hepatitis B, hepatitis C, and HIV. Additionally, improper injection techniques or unclean equipment can introduce bacteria into the body, causing localized infections like abscesses or more serious conditions such as endocarditis, an infection of the heart's inner lining. Allergic reactions may arise from materials used in syringes, such as latex, or from the medications being administered. Symptoms can range from mild skin irritation to severe reactions like anaphylaxis, which requires immediate medical attention. Tissue damage is another concern, especially with repeated injections. Improper technique can lead to bruising, scarring, or damage to veins and surrounding tissues. In some cases, this can result in complications like deep vein thrombosis or collapsed veins. To minimize these risks, it's crucial to use sterile, single-use syringes and needles, follow proper injection techniques, and dispose of used equipment safely. If you experience unusual symptoms after an injection, such as persistent pain, swelling, redness, or signs of infection, seek medical advice promptly.
Syringe Interactions
When preparing medications for injection, it's crucial to be aware of potential interactions that can occur within the syringe. Mixing certain drugs can lead to chemical reactions that may reduce their effectiveness or cause harmful side effects. For example, combining medications without proper knowledge can result in precipitation, where solid particles form in the solution, making it unsafe for administration. Additionally, some drugs may become less potent or even inactive when mixed together, leading to inadequate treatment.
To ensure safety and efficacy, always consult with a healthcare professional or pharmacist before combining medications in a single syringe. They can provide guidance on which drugs are compatible and advise on the correct procedures for mixing, if appropriate. It's also important to follow established protocols and guidelines for medication administration to prevent adverse reactions and ensure optimal therapeutic outcomes.
Using the SaveHealth discount card, what is the price of Syringe without insurance?
Using the SaveHealth discount card, the price of Syringe without insurance is $5.18.
What is the price of Syringe at Walgreens?
The price of Syringe at Walgreens is $5.18.