
Poly Hub Needle Coupons & Savings Card – Discount Prices from $0.99
My prescription
Edit
18G X 1", Poly Hub Needle (30 Miscellaneous)
Select pharmacy

Walgreens
$0.99
COUPON PRICE
Albertsons
$0.99
COUPON PRICEPoly Hub Needle savings card
Show this card to your pharmacist
Walgreens
$0.99
BIN
ID
PCN
GRP
011867
LH39F87591
HT
LABH001
Powered by
Price history for Poly Hub Needle
30 Miscellaneous, 18G X 1"
Average retail price for Poly Hub Needle
Average SaveHealth price for Poly Hub Needle
Our price history data is based on aggregated prescription data collected from participating pharmacies in America. Our prescription data updates daily to reflect the latest price changes. If you notice a missing data point, it means there wasn't sufficient data available to generate a monetary value for that date.
*Retail prices are based on pharmacy claims data, and may not be accurate when we don't have enough claims.
Poly Hub Needle dosage forms
Dosage Quantity Price from Per unit 18G X 1" 30 Miscellaneous $2.98 $0.10 18G X 1" 60 Miscellaneous $3.97 $0.07 18G X 1" 90 Miscellaneous $4.95 $0.06 18G X 1-1/2" 30 Miscellaneous $2.98 $0.10 18G X 1-1/2" 60 Miscellaneous $3.97 $0.07 18G X 1-1/2" 90 Miscellaneous $4.95 $0.06 21G X 1" 30 Miscellaneous $2.98 $0.10 21G X 1" 60 Miscellaneous $3.97 $0.07 21G X 1" 90 Miscellaneous $4.95 $0.06 21G X 1-1/2" 30 Miscellaneous $2.98 $0.10
Dosage | Quantity | Price from | Per unit |
---|---|---|---|
18G X 1" | 30 Miscellaneous | $2.98 | $0.10 |
18G X 1" | 60 Miscellaneous | $3.97 | $0.07 |
18G X 1" | 90 Miscellaneous | $4.95 | $0.06 |
18G X 1-1/2" | 30 Miscellaneous | $2.98 | $0.10 |
18G X 1-1/2" | 60 Miscellaneous | $3.97 | $0.07 |
18G X 1-1/2" | 90 Miscellaneous | $4.95 | $0.06 |
21G X 1" | 30 Miscellaneous | $2.98 | $0.10 |
21G X 1" | 60 Miscellaneous | $3.97 | $0.07 |
21G X 1" | 90 Miscellaneous | $4.95 | $0.06 |
21G X 1-1/2" | 30 Miscellaneous | $2.98 | $0.10 |
21G X 1-1/2" | 60 Miscellaneous | $3.97 | $0.07 |
21G X 1-1/2" | 90 Miscellaneous | $4.95 | $0.06 |
22G X 1" | 30 Miscellaneous | $2.98 | $0.10 |
22G X 1" | 60 Miscellaneous | $3.97 | $0.07 |
22G X 1" | 90 Miscellaneous | $4.95 | $0.06 |
22G X 1-1/2" | 30 Miscellaneous | $2.98 | $0.10 |
22G X 1-1/2" | 60 Miscellaneous | $3.97 | $0.07 |
22G X 1-1/2" | 90 Miscellaneous | $4.95 | $0.06 |
23G X 1" | 30 Miscellaneous | $2.98 | $0.10 |
23G X 1" | 60 Miscellaneous | $3.97 | $0.07 |
23G X 1" | 90 Miscellaneous | $4.95 | $0.06 |
23G X 1-1/2" | 30 Miscellaneous | $2.98 | $0.10 |
23G X 1-1/2" | 60 Miscellaneous | $3.97 | $0.07 |
23G X 1-1/2" | 90 Miscellaneous | $4.95 | $0.06 |
25G X 1" | 30 Miscellaneous | $2.98 | $0.10 |
25G X 1" | 60 Miscellaneous | $3.97 | $0.07 |
25G X 1" | 90 Miscellaneous | $4.95 | $0.06 |
25G X 5/8" | 30 Miscellaneous | $2.98 | $0.10 |
25G X 5/8" | 60 Miscellaneous | $3.97 | $0.07 |
25G X 5/8" | 90 Miscellaneous | $4.95 | $0.06 |
25G X 1-1/2" | 30 Miscellaneous | $2.98 | $0.10 |
25G X 1-1/2" | 60 Miscellaneous | $3.97 | $0.07 |
25G X 1-1/2" | 90 Miscellaneous | $4.95 | $0.06 |
27G X 1/2" | 30 Miscellaneous | $2.98 | $0.10 |
27G X 1/2" | 60 Miscellaneous | $3.97 | $0.07 |
27G X 1/2" | 90 Miscellaneous | $4.95 | $0.06 |
27G X 1-1/4" | 30 Miscellaneous | $2.98 | $0.10 |
27G X 1-1/4" | 60 Miscellaneous | $3.97 | $0.07 |
27G X 1-1/4" | 90 Miscellaneous | $4.95 | $0.06 |
30G X 1/2" | 30 Miscellaneous | $3.15 | $0.10 |
30G X 1/2" | 60 Miscellaneous | $4.29 | $0.07 |
30G X 1/2" | 90 Miscellaneous | $5.44 | $0.06 |
Using the SaveHealth discount card, what is the price of Poly Hub Needle without insurance?
Using the SaveHealth discount card, the price of Poly Hub Needle without insurance is $0.99.
What is the price of Poly Hub Needle at Walgreens?
The price of Poly Hub Needle at Walgreens is $0.99.