My prescription
Edit
50MG, Spironolactone (90 Tablets)
Select pharmacy

CVS
$30.01
COUPON PRICE
Walmart
$18.60
COUPON PRICE
Albertsons
$20.55
COUPON PRICE
Walgreens
$22.29
COUPON PRICESpironolactone savings card
Show this card to your pharmacist
Walmart
$18.60
BIN
ID
PCN
GRP
019876
LH4BCEA8E0
CHIPPO
LHX
Powered by
More prescriptions for hypokalemia
More prescriptions for hypokalemia
Price history for Aldactone (brand) & Spironolactone (generic)
90 Tablets, 50MG
Average retail price for Aldactone
Average retail price for Spironolactone
Average SaveHealth price for Spironolactone
Our price history data is based on aggregated prescription data collected from participating pharmacies in America. Our prescription data updates daily to reflect the latest price changes. If you notice a missing data point, it means there wasn't sufficient data available to generate a monetary value for that date.
We analyzed Spironolactone prices for (50MG, 90 Tablets) over the last 12 months. The average retail price was $192.23, while the average price using the SaveHealth discount card was $17.75. That's a savings of approximately 90.77% when using our Spironolactone coupon.
Compared to the generic version, Aldactone had an average price of $531.18 over the same time period. With the SaveHealth savings card, Spironolactone is 96.66% cheaper on average than Aldactone.
*Retail prices are based on pharmacy claims data, and may not be accurate when we don't have enough claims.
Spironolactone dosage forms
Dosage Quantity Price from Per unit 25MG 1 Tablet $2.55 $2.55 25MG 3 Tablets $2.65 $0.88 25MG 10 Tablets $3.02 $0.30 25MG 15 Tablets $3.27 $0.22 25MG 30 Tablets $4.05 $0.14 25MG 45 Tablets $4.82 $0.11 25MG 60 Tablets $5.59 $0.09 25MG 90 Tablets $13.64 $0.15 25MG 100 Tablets $14.16 $0.14 25MG 120 Tablets $15.19 $0.13
| Dosage | Quantity | Price from | Per unit |
|---|---|---|---|
| 25MG | 1 Tablet | $2.55 | $2.55 |
| 25MG | 3 Tablets | $2.65 | $0.88 |
| 25MG | 10 Tablets | $3.02 | $0.30 |
| 25MG | 15 Tablets | $3.27 | $0.22 |
| 25MG | 30 Tablets | $4.05 | $0.14 |
| 25MG | 45 Tablets | $4.82 | $0.11 |
| 25MG | 60 Tablets | $5.59 | $0.09 |
| 25MG | 90 Tablets | $13.64 | $0.15 |
| 25MG | 100 Tablets | $14.16 | $0.14 |
| 25MG | 120 Tablets | $15.19 | $0.13 |
| 25MG | 180 Tablets | $23.55 | $0.13 |
| 25MG | 360 Tablets | $32.10 | $0.09 |
| 25MG | 500 Tablets | $38.76 | $0.08 |
| 25MG | 1000 Tablets | $62.51 | $0.06 |
| 25MG | 2500 Tablets | $129.30 | $0.05 |
| 25MG | 9000 Tablets | $397.10 | $0.04 |
| 50MG | 90 Tablets | $18.60 | $0.21 |
| 50MG | 1 Tablet | $2.61 | $2.61 |
| 50MG | 30 Tablets | $5.70 | $0.19 |
| 50MG | 45 Tablets | $7.30 | $0.16 |
| 50MG | 60 Tablets | $8.90 | $0.15 |
| 50MG | 100 Tablets | $19.67 | $0.20 |
| 50MG | 120 Tablets | $21.80 | $0.18 |
| 50MG | 500 Tablets | $46.90 | $0.09 |
| 50MG | 1000 Tablets | $67.50 | $0.07 |
| 100MG | 1 Tablet | $2.70 | $2.70 |
| 100MG | 30 Tablets | $8.55 | $0.28 |
| 100MG | 45 Tablets | $11.57 | $0.26 |
| 100MG | 60 Tablets | $14.60 | $0.24 |
| 100MG | 80 Tablets | $22.92 | $0.29 |
| 100MG | 90 Tablets | $27.14 | $0.30 |
| 100MG | 100 Tablets | $29.16 | $0.29 |
| 100MG | 120 Tablets | $33.19 | $0.28 |
| 100MG | 500 Tablets | $71.80 | $0.14 |
| 100MG | 1000 Tablets | $117.30 | $0.12 |

