
Doxazosin Coupons & Savings Card – Discount Prices from $21.10
Generic for: Cardura
My prescription
Edit
4MG, Doxazosin (90 Tablets)
Select pharmacy

CVS
$28.91
COUPON PRICE
Albertsons
$21.10
COUPON PRICE
Walgreens
$25.71
COUPON PRICE
Walmart
$47.78
COUPON PRICEDoxazosin savings card
Show this card to your pharmacist
Albertsons
$21.10
BIN
ID
PCN
GRP
015995
LHKPX309320
GDC
DR33
Powered by
More prescriptions for hypertension
More prescriptions for hypertension
Price history for Cardura (brand) & Doxazosin (generic)
90 Tablets, 4MG
Average retail price for Cardura
Average retail price for Doxazosin
Average SaveHealth price for Doxazosin
Our price history data is based on aggregated prescription data collected from participating pharmacies in America. Our prescription data updates daily to reflect the latest price changes. If you notice a missing data point, it means there wasn't sufficient data available to generate a monetary value for that date.
We analyzed Doxazosin prices for (4MG, 90 Tablets) over the last 12 months. The average retail price was $163.39, while the average price using the SaveHealth discount card was $20.76. That's a savings of approximately 87.29% when using our Doxazosin coupon.
Compared to the generic version, Cardura had an average price of $792.20 over the same time period. With the SaveHealth savings card, Doxazosin is 97.38% cheaper on average than Cardura.
*Retail prices are based on pharmacy claims data, and may not be accurate when we don't have enough claims.
Doxazosin dosage forms
Dosage Quantity Price from Per unit 1MG 1 Tablet $9.07 $9.07 1MG 30 Tablets $11.06 $0.37 1MG 50 Tablets $12.43 $0.25 1MG 60 Tablets $13.12 $0.22 1MG 90 Tablets $22.70 $0.25 1MG 100 Tablets $23.56 $0.24 1MG 120 Tablets $25.27 $0.21 1MG 1000 Tablets $55.30 $0.06 2MG 1 Tablet $9.07 $9.07 2MG 30 Tablets $11.00 $0.37
| Dosage | Quantity | Price from | Per unit |
|---|---|---|---|
| 1MG | 1 Tablet | $9.07 | $9.07 |
| 1MG | 30 Tablets | $11.06 | $0.37 |
| 1MG | 50 Tablets | $12.43 | $0.25 |
| 1MG | 60 Tablets | $13.12 | $0.22 |
| 1MG | 90 Tablets | $22.70 | $0.25 |
| 1MG | 100 Tablets | $23.56 | $0.24 |
| 1MG | 120 Tablets | $25.27 | $0.21 |
| 1MG | 1000 Tablets | $55.30 | $0.06 |
| 2MG | 1 Tablet | $9.07 | $9.07 |
| 2MG | 30 Tablets | $11.00 | $0.37 |
| 2MG | 50 Tablets | $12.34 | $0.25 |
| 2MG | 60 Tablets | $13.01 | $0.22 |
| 2MG | 90 Tablets | $21.44 | $0.24 |
| 2MG | 100 Tablets | $22.16 | $0.22 |
| 2MG | 120 Tablets | $23.59 | $0.20 |
| 2MG | 1000 Tablets | $55.30 | $0.06 |
| 4MG | 90 Tablets | $23.76 | $0.26 |
| 4MG | 1 Tablet | $9.09 | $9.09 |
| 4MG | 30 Tablets | $11.57 | $0.39 |
| 4MG | 50 Tablets | $13.29 | $0.27 |
| 4MG | 60 Tablets | $14.14 | $0.24 |
| 4MG | 100 Tablets | $24.74 | $0.25 |
| 4MG | 120 Tablets | $26.68 | $0.22 |
| 4MG | 180 Tablets | $31.52 | $0.17 |
| 4MG | 1000 Tablets | $55.30 | $0.06 |
| 4MG | 9000 Tablets | $287.30 | $0.03 |
| 8MG | 1 Tablet | $9.09 | $9.09 |
| 8MG | 30 Tablets | $11.65 | $0.39 |
| 8MG | 45 Tablets | $12.98 | $0.29 |
| 8MG | 50 Tablets | $13.42 | $0.27 |
| 8MG | 60 Tablets | $14.30 | $0.24 |
| 8MG | 90 Tablets | $24.38 | $0.27 |
| 8MG | 100 Tablets | $25.42 | $0.25 |
| 8MG | 120 Tablets | $27.50 | $0.23 |
| 8MG | 180 Tablets | $33.72 | $0.19 |
| 8MG | 1000 Tablets | $67.50 | $0.07 |
| 8MG | 6000 Tablets | $273.50 | $0.05 |
| 8MG | 9000 Tablets | $397.10 | $0.04 |
