Sulfacetamide-sulfur Coupons & Savings Card – Discount Prices from $1.01
Generic for: Avar-e emollient, Avar-e green, Sumaxin
My prescription
Edit
285GM of 9.8-4.8%, Sulfacetamide-sulfur (1 Bottle)
Select pharmacy

CVS
$49.28
COUPON PRICE
Walmart
$1.01
COUPON PRICE
Walgreens
$11.67
COUPON PRICE
Albertsons
$53.45
COUPON PRICEMore prescriptions for seborrheic dermatitis
More prescriptions for seborrheic dermatitis
Price history for Plexion Cleanser (brand) & Sulfacetamide-sulfur (generic)
1 Bottle, 285GM of 9.8-4.8%
Average retail price for Plexion Cleanser
Average retail price for Sulfacetamide-sulfur
Average SaveHealth price for Sulfacetamide-sulfur
Our price history data is based on aggregated prescription data collected from participating pharmacies in America. Our prescription data updates daily to reflect the latest price changes. If you notice a missing data point, it means there wasn't sufficient data available to generate a monetary value for that date.
We analyzed Sulfacetamide-sulfur prices for (285GM of 9.8-4.8%, 1 Bottle) over the last 12 months. The average retail price was $105.19, while the average price using the SaveHealth discount card was $84.40. That's a savings of approximately 19.76% when using our Sulfacetamide-sulfur coupon.
Compared to the generic version, Plexion Cleanser had an average price of $823.24 over the same time period. With the SaveHealth savings card, Sulfacetamide-sulfur is 89.75% cheaper on average than Plexion Cleanser.
*Retail prices are based on pharmacy claims data, and may not be accurate when we don't have enough claims.
Sulfacetamide-sulfur dosage forms
Dosage Quantity Price from Per unit 25GM of 10-5% 1 Bottle $72.81 $72.81 25GM of 10-5% 2 Bottles $127.32 $63.66 25GM of 10-5% 3 Bottles $189.82 $63.27 28GM of 10-5% 1 Bottle $35.24 $35.24 28GM of 10-5% 2 Bottles $54.14 $27.07 28GM of 10-5% 3 Bottles $73.05 $24.35 30GM of 10-5% 1 Bottle $120.44 $120.44 30GM of 10-5% 2 Bottles $222.58 $111.29 30GM of 10-5% 3 Bottles $332.71 $110.90 57GM of 10-2% 1 Bottle $87.92 $87.92
| Dosage | Quantity | Price from | Per unit |
|---|---|---|---|
| 25GM of 10-5% | 1 Bottle | $72.81 | $72.81 |
| 25GM of 10-5% | 2 Bottles | $127.32 | $63.66 |
| 25GM of 10-5% | 3 Bottles | $189.82 | $63.27 |
| 28GM of 10-5% | 1 Bottle | $35.24 | $35.24 |
| 28GM of 10-5% | 2 Bottles | $54.14 | $27.07 |
| 28GM of 10-5% | 3 Bottles | $73.05 | $24.35 |
| 30GM of 10-5% | 1 Bottle | $120.44 | $120.44 |
| 30GM of 10-5% | 2 Bottles | $222.58 | $111.29 |
| 30GM of 10-5% | 3 Bottles | $332.71 | $110.90 |
| 57GM of 10-2% | 1 Bottle | $87.92 | $87.92 |
| 57GM of 10-2% | 2 Bottles | $167.85 | $83.93 |
| 57GM of 10-2% | 3 Bottles | $247.77 | $82.59 |
| 57GM of 9.8-4.8% | 1 Bottle | $126.28 | $126.28 |
| 57GM of 9.8-4.8% | 2 Bottles | $250.19 | $125.10 |
| 57GM of 9.8-4.8% | 3 Bottles | $374.13 | $124.71 |
| 170GM of 10-5% | 1 Bottle | $1.01 | $1.01 |
| 170GM of 10-5% | 2 Bottles | $13.63 | $6.82 |
| 170GM of 10-5% | 3 Bottles | $29.95 | $9.98 |
| 177ML of 8-4% | 1 Bottle | $2.00 | $2.00 |
| 177ML of 8-4% | 2 Bottles | $7.50 | $3.75 |
| 177ML of 8-4% | 3 Bottles | $15.25 | $5.08 |
| 177ML of 10-1% | 1 Bottle | $1,001.32 | $1,001.32 |
| 177ML of 10-1% | 2 Bottles | $1,984.33 | $992.17 |
| 177ML of 10-1% | 3 Bottles | $2,967.35 | $989.12 |
| 227GM of 10-2% | 1 Bottle | $121.70 | $121.70 |
| 227GM of 10-2% | 2 Bottles | $225.10 | $112.55 |
| 227GM of 10-2% | 3 Bottles | $336.50 | $112.17 |
| 237ML of 9-4.25% | 1 Bottle | $587.31 | $587.31 |
| 237ML of 9-4.25% | 2 Bottles | $1,193.60 | $596.80 |
| 237ML of 9-4.25% | 3 Bottles | $1,799.90 | $599.97 |
| 285GM of 9.8-4.8% | 1 Bottle | $1.01 | $1.01 |
| 285GM of 9.8-4.8% | 2 Bottles | $20.35 | $10.18 |
| 285GM of 9.8-4.8% | 3 Bottles | $40.02 | $13.34 |
| 454GM of 9-4% | 1 Bottle | $150.83 | $150.83 |
| 454GM of 9-4% | 2 Bottles | $285.33 | $142.67 |
| 454GM of 9-4% | 3 Bottles | $419.84 | $139.95 |
| 454GM of 9-4.5% | 1 Bottle | $44.59 | $44.59 |
| 454GM of 9-4.5% | 2 Bottles | $70.87 | $35.44 |
| 454GM of 9-4.5% | 3 Bottles | $105.16 | $35.05 |
