My prescription
Edit
400MG, Acyclovir (30 Tablets)
Select pharmacy

CVS
$20.05
COUPON PRICE
Walmart
$5.75
COUPON PRICE
Walgreens
$11.48
COUPON PRICE
Albertsons
$12.71
COUPON PRICEAcyclovir savings card
Show this card to your pharmacist
Walmart
$5.75
BIN
ID
PCN
GRP
019876
LH6AFCDFE7
CHIPPO
LHX
Powered by
More prescriptions for shingles
More prescriptions for shingles
Price history for Zovirax (brand) & Acyclovir (generic)
30 Tablets, 400MG
Average retail price for Zovirax
Average retail price for Acyclovir
Average SaveHealth price for Acyclovir
Our price history data is based on aggregated prescription data collected from participating pharmacies in America. Our prescription data updates daily to reflect the latest price changes. If you notice a missing data point, it means there wasn't sufficient data available to generate a monetary value for that date.
We analyzed Acyclovir prices for (400MG, 30 Tablets) over the last 12 months. The average retail price was $19.59, while the average price using the SaveHealth discount card was $14.56. That's a savings of approximately 25.68% when using our Acyclovir coupon.
Compared to the generic version, Zovirax had an average price of $1673.04 over the same time period. With the SaveHealth savings card, Acyclovir is 99.13% cheaper on average than Zovirax.
*Retail prices are based on pharmacy claims data, and may not be accurate when we don't have enough claims.
Acyclovir dosage forms
Dosage Quantity Price from Per unit 400MG 30 Tablets $5.75 $0.19 400MG 1 Tablet $2.61 $2.61 400MG 4 Tablets $2.93 $0.73 400MG 5 Tablets $3.04 $0.61 400MG 10 Tablets $3.58 $0.36 400MG 12 Tablets $3.80 $0.32 400MG 14 Tablets $4.02 $0.29 400MG 15 Tablets $4.13 $0.28 400MG 20 Tablets $4.67 $0.23 400MG 21 Tablets $4.78 $0.23
| Dosage | Quantity | Price from | Per unit |
|---|---|---|---|
| 400MG | 30 Tablets | $5.75 | $0.19 |
| 400MG | 1 Tablet | $2.61 | $2.61 |
| 400MG | 4 Tablets | $2.93 | $0.73 |
| 400MG | 5 Tablets | $3.04 | $0.61 |
| 400MG | 10 Tablets | $3.58 | $0.36 |
| 400MG | 12 Tablets | $3.80 | $0.32 |
| 400MG | 14 Tablets | $4.02 | $0.29 |
| 400MG | 15 Tablets | $4.13 | $0.28 |
| 400MG | 20 Tablets | $4.67 | $0.23 |
| 400MG | 21 Tablets | $4.78 | $0.23 |
| 400MG | 25 Tablets | $5.21 | $0.21 |
| 400MG | 28 Tablets | $5.54 | $0.20 |
| 400MG | 35 Tablets | $6.29 | $0.18 |
| 400MG | 40 Tablets | $6.84 | $0.17 |
| 400MG | 45 Tablets | $7.38 | $0.16 |
| 400MG | 50 Tablets | $7.92 | $0.16 |
| 400MG | 60 Tablets | $9.01 | $0.15 |
| 400MG | 90 Tablets | $18.76 | $0.21 |
| 400MG | 100 Tablets | $19.84 | $0.20 |
| 400MG | 120 Tablets | $22.01 | $0.18 |
| 400MG | 300 Tablets | $42.40 | $0.14 |
| 400MG | 500 Tablets | $55.50 | $0.11 |
| 400MG | 800 Tablets | $73.02 | $0.09 |
| 400MG | 1000 Tablets | $84.70 | $0.09 |
| 800MG | 1 Tablet | $2.70 | $2.70 |
| 800MG | 6 Tablets | $3.71 | $0.62 |
| 800MG | 10 Tablets | $4.52 | $0.45 |
| 800MG | 15 Tablets | $5.53 | $0.37 |
| 800MG | 20 Tablets | $6.54 | $0.33 |
| 800MG | 21 Tablets | $6.74 | $0.32 |
| 800MG | 25 Tablets | $7.55 | $0.30 |
| 800MG | 30 Tablets | $8.56 | $0.28 |
| 800MG | 35 Tablets | $9.57 | $0.27 |
| 800MG | 40 Tablets | $10.58 | $0.27 |
| 800MG | 50 Tablets | $12.60 | $0.25 |
| 800MG | 60 Tablets | $14.62 | $0.24 |
| 800MG | 70 Tablets | $19.15 | $0.27 |
| 800MG | 90 Tablets | $27.18 | $0.30 |
| 800MG | 100 Tablets | $29.21 | $0.29 |
| 800MG | 300 Tablets | $58.64 | $0.20 |
| 800MG | 500 Tablets | $80.20 | $0.16 |
| 800MG | 800 Tablets | $112.54 | $0.14 |
| 800MG | 3000 Tablets | $349.70 | $0.12 |

